Download
Finnix, the LiveCD for system administrators
| Filename | Arch | Size | Released | Release Notes |
|---|---|---|---|---|
| finnix-93.0.iso | x86 | 120MiB | 2009-08-11 | 93.0 |
| finnix-ppc-93.0.iso | PowerPC | 132MiB | 2009-08-11 | 93.0 |
| finnix-92.1.iso | x86 | 111MiB | 2008-12-03 | 92.1 |
| finnix-ppc-92.1.iso | PowerPC | 123MiB | 2008-12-03 | 92.1 |
| finnix-92.0.iso | x86 | 109MiB | 2008-06-28 | 92.0 |
| finnix-ppc-92.0.iso | PowerPC | 120MiB | 2008-06-28 | 92.0 |
| finnix-91.1.iso | x86 | 107MiB | 2008-03-04 | 91.1 |
| finnix-ppc-91.1.iso | PowerPC | 117MiB | 2008-03-04 | 91.1 |
| finnix-91.0.iso | x86 | 118MiB | 2008-01-28 | 91.0 |
| finnix-ppc-91.0.iso | PowerPC | 131MiB | 2008-01-28 | 91.0 |
| finnix-90.0.iso | x86 | 115MiB | 2007-10-22 | 90.0 |
| finnix-ppc-90.0.iso | PowerPC | 126MiB | 2007-10-22 | 90.0 |
| finnix-89.2.iso | x86 | 111MiB | 2007-07-27 | 89.2 |
| finnix-ppc-89.2.iso | PowerPC | 123MiB | 2007-07-27 | 89.2 |
| finnix-89.1.iso | x86 | 109MiB | 2007-04-13 | 89.1 |
| finnix-ppc-89.1.iso | PowerPC | 120MiB | 2007-04-13 | 89.1 |
| finnix-89.0.iso | x86 | 108MiB | 2007-01-22 | 89.0 |
| finnix-ppc-89.0.iso | PowerPC | 119MiB | 2007-01-22 | 89.0 |
| finnix-88.0.iso | x86 | 93.3MiB | 2006-08-04 | 88.0 |
| finnix-ppc-88.0.iso | PowerPC | 114MiB | 2006-08-04 | 88.0 |
| finnix-87.0.iso | x86 | 96.2MiB | 2006-03-31 | 87.0 |
| finnix-ppc-87.0.iso | PowerPC | 119MiB | 2006-03-31 | 87.0 |
| finnix-ipod-87.0.img | iPod/ARM | 18.7MiB | 2006-03-31 | iPod |
| finnix-86.2.iso | x86 | 92.0MiB | 2006-01-08 | 86.2 |
| finnix-ppc-86.2.iso | PowerPC | 113MiB | 2006-01-08 | 86.2 |
| finnix-86.1.iso | x86 | 99.5MiB | 2005-11-21 | 86.1 |
| finnix-ppc-86.1.iso | PowerPC | 114MiB | 2005-11-21 | 86.1 |
| finnix-86.0.iso | x86 | 97.1MiB | 2005-10-23 | 86.0 |
| finnix-0.03.iso | x86 | 332MiB | 2000-03-22 | 0.03 |
Notes:
- Finnix is available for multiple architectures, please make sure the ISO you download is for your intended architecture. Most users will want "x86".
- Download links automatically redirect you to a random mirror. When posting Finnix ISO URLs on other sites, please use these round-robin URLs (they begin with http://www.finnix.org/releases/). For a list of all mirrors, see Mirrors.
- MD5 checksums, GPG signatures and package lists are available in the release notes for each download.
System requirements
Finnix has the following system requirements:
- CPU:
- x86: 586 or higher x86 CPU (will work on AMD64/EM64T CPUs in 32-bit mode)
- AMD64/EMT64 in 64-bit mode with the "finnix64" boot profile
- PowerPC: G5, G4, or NewWorld G3, including iMacs, Power Macs, Powerbooks, and the Mac Mini
- Intel Macs are supported via the x86 CD.
- 32MiB RAM absolute minimum; 128MiB recommended
- Standard ATAPI or SATA CDROM drive
- Linux swap partition recommended, but not required
- Network card recommended, but not required
- 192MiB RAM is required to run Finnix completely within RAM; 256MiB recommended
