Download
Finnix, the LiveCD for system administrators
Current release
| x86/AMD64 Finnix 111, 160 MiB, released 2015-06-03 (release notes) ... or via BitTorrent (BitTorrent information) |
PowerPC Finnix 111, 155 MiB, released 2015-06-03 (release notes) ... or via BitTorrent (BitTorrent information) |
| ARM (more information) Finnix 111, 109 MiB, released 2015-06-03 (release notes) ... or via BitTorrent (BitTorrent information) |
Release history
| Version | Release date | Kernel | Packages | Code name |
|---|---|---|---|---|
| Finnix 111 | 3 June 2015 | 4.0 | 464/448/453 | Portage |
| Finnix 110 | 29 May 2014 | 3.13 | 447/440 | Beloit |
| Finnix 109 | 14 November 2013 | 3.10 | 422/414 | De Pere |
| Finnix 108 | 9 May 2013 | 3.8 | 410/403 | Elkhorn |
| Finnix 107 | 25 December 2012 | 3.6 | 407/400 | Oconomowoc |
| Finnix 106 | 29 October 2012 | 3.5 | 395/389 | Manitowoc |
| Finnix 105 | 13 July 2012 | 3.4 | 389/384 | La Crosse |
| Finnix 104 | 14 February 2012 | 3.2 | 387/380 | Appleton |
| Finnix 103 | 23 October 2011 | 3.0 | 378/372 | Peshtigo |
| Finnix 102 | 23 July 2011 | 3.0 | 371/365 | Algoma |
| Finnix 101 | 25 December 2010 | 2.6.36 | 365/359 | Wausau |
| Finnix 100 | 28 October 2010 | 2.6.32 | 371 | Oconto |
| Finnix 93.0 | 11 August 2009 | 2.6.30 | 367/356 | Neenah |
| Finnix 92.1 | 3 December 2008 | 2.6.26 | 366/356 | Crandon |
| Finnix 92.0 | 28 June 2008 | 2.6.25 | 360/352 | Shawano |
| Finnix 91.1 | 4 March 2008 | 2.6.24 | 364/354 | Crivitz |
| Finnix 91.0 | 29 January 2008 | 2.6.24 | 370/366 | Seymour |
| Finnix 90.0 | 23 October 2007 | 2.6.22 | 367/362 | Kaukauna |
| Finnix 89.2 | 27 July 2007 | 2.6.18 | 365/359 | Crivitz |
| Finnix 89.1 | 13 April 2007 | 2.6.18 | 365/359 | Sheboygan |
| Finnix 89.0 | 22 January 2007 | 2.6.18 | 366/359 | Oshkosh |
| Finnix 88.0 | 2 August 2006 | 2.6.17 | 359/349 | Pulaski |
| Finnix 87.0 | 31 March 2006 | 2.6.16 | 356/347 | none |
| Finnix 86.2 | 8 January 2006 | 2.6.15 | 343/336 | |
| Finnix 86.1 | 21 November 2005 | 2.6.14 | 346/336 | |
| Finnix 86.0 | 23 October 2005 | 2.6.13 | 336 | |
| Finnix 0.03 | 22 March 2000 | 2.2.12 | 242 |
Notes
- Finnix is available for multiple platforms, please make sure the ISO you download is for your intended architecture. Most users will want "x86".
- Download links automatically redirect you to a random mirror. When posting Finnix ISO URLs on other sites, please use these round-robin URLs (they begin with http://www.finnix.org/releases/). For a list of all mirrors, see Mirrors.
- MD5 checksums, GPG signatures and package lists are available in the release notes for each download.
- "Code names" in Finnix refer to the development cycle leading up to the release, and not the release itself. Releases are signified by version number.
- Versions with two package counts in the table above represent x86 and PowerPC package counts, respectively.
System requirements
Finnix has the following system requirements:
- CPU:
- x86: 586 or higher x86 CPU (Pentium II/III/4, AMD Athlon, Duron), or AMD64/EM64T 64-bit CPUs (Pentium D, Core, Core 2, Core i, Xeon, Atom, AMD Athlon64, Turion, Opteron)
- PowerPC: G5, G4, or NewWorld G3, including PowerPC iMacs, Power Macs, Powerbooks, and PowerPC Mac Minis
- Intel Macs (2006 or later) are supported via the x86 CD.
- 32MiB RAM absolute minimum; 128MiB recommended
- Standard ATAPI or SATA CDROM drive
- Network card recommended, but not required
- 192MiB RAM is required to run Finnix completely within RAM; 256MiB recommended